
User 0%, System 1%, IOW 0%, IRQ 0%
User 5 + Nice 0 + Sys 11 + Idle 560 + IOW 0 + IRQ 0 + SIRQ 1 = 577

  PID PR CPU% S  #THR     VSS     RSS PCY UID      Name
 2290  0   1% S    27 142616K  39452K  fg media    /system/bin/mediaserver
 2287  1   1% S    17  97768K  10260K  fg system   /system/bin/surfaceflinger
 6252  1   0% R     1   1292K    528K     root     top
 2294  1   0% S     8   8068K    412K     root     /system/bin/qms_server
 2296  0   0% S     6  16816K   2484K     root     /system/bin/DvdPlayer
 4361  0   0% S     1   5332K   1640K     root     /system/bin/sshd: root@ptmx
 2936  0   0% S    21 714300K  24396K  fg u0_a18   org.eltex.tr69
 2721  0   0% S    69 781452K  46460K  fg system   system_server
   11  1   0% S     1      0K      0K     root     migration/1
   12  1   0% S     1      0K      0K     root     ksoftirqd/1
   13  1   0% S     1      0K      0K     root     kworker/1:0
   14  1   0% S     1      0K      0K     root     kworker/1:0H
   15  1   0% S     1      0K      0K     root     khelper
   16  1   0% S     1      0K      0K     root     kdevtmpfs
   17  0   0% S     1      0K      0K     root     netns
   20  0   0% S     1      0K      0K     root     kworker/0:1
   21  1   0% S     1      0K      0K     root     kworker/1:1
  392  1   0% S     1      0K      0K     root     writeback
  394  1   0% S     1      0K      0K     root     bioset
  396  1   0% S     1      0K      0K     root     kblockd
  408  1   0% S     1      0K      0K     root     khubd
  440  1   0% S     1      0K      0K     root     cfg80211
  528  1   0% S     1      0K      0K     root     rpciod
  534  1   0% S     1      0K      0K     root     System
  536  0   0% S     1      0K      0K     root     rpc-1
  537  0   0% S     1      0K      0K     root     rpc-3
  569  1   0% D     1      0K      0K     root     knob_thread
  578  1   0% S     1      0K      0K     root     kswapd0
  579  0   0% S     1      0K      0K     root     fsnotify_mark
  580  1   0% S     1      0K      0K     root     nfsiod
  584  1   0% S     1      0K      0K     root     crypto
 1182  0   0% S     1      0K      0K     root     eth0-linkstatus
 1292  1   0% S     1      0K      0K     root     dm_bufio_cache
 1367  1   0% S     1      0K      0K     root     binder
 1398  1   0% S     1      0K      0K     root     krfcommd
 1408  1   0% S     1      0K      0K     root     deferwq
 1411  1   0% S     1      0K      0K     root     mmcqd/1
 1412  1   0% S     1      0K      0K     root     mmcqd/1boot0
 1413  1   0% S     1      0K      0K     root     mmcqd/1boot1
 1433  0   0% S     1    528K    224K     root     /sbin/ueventd
 2263  0   0% S     1      0K      0K     root     jbd2/mmcblk0p2-
 2264  0   0% S     1      0K      0K     root     ext4-dio-unwrit
 2267  0   0% S     1      0K      0K     root     jbd2/mmcblk0p5-
 2268  1   0% S     1      0K      0K     root     ext4-dio-unwrit
 2269  0   0% S     1      0K      0K     root     jbd2/mmcblk0p3-
 2270  1   0% S     1      0K      0K     root     ext4-dio-unwrit
 2274  0   0% S     1   1428K    136K  fg root     /sbin/healthd
 2275  1   0% S     1    936K    464K     root     /system/bin/sh
 2276  0   0% S     1   1016K    340K     system   /system/bin/servicemanager
 2277  1   0% S     3   4824K   1220K     root     /system/bin/vold
    1  1   0% S     1    620K    456K     root     /init
 2279  1   0% S     2   2704K    992K     root     /system/bin/gpioproxy
 2280  1   0% S     1    868K    348K     root     /system/bin/logwrapper
 2285  0   0% S     8   9804K   1304K     root     /system/bin/netd
 2286  1   0% S     1   1040K    424K     root     /system/bin/debuggerd
 2288  1   0% S     4 692860K  42756K     root     zygote
 2289  0   0% S     2   9624K   3400K  fg drm      /system/bin/drmserver
 2291  1   0% S     1   1000K    448K     install  /system/bin/installd
 2292  0   0% S     1   3372K   1348K  fg keystore /system/bin/keystore
 2295  1   0% S     2   2008K    416K     root     /system/bin/elt_updater
 2298  0   0% S     1    876K    296K     root     /system/bin/pvtsd
 2299  0   0% S     3   3256K    620K     root     /system/bin/asyslogd
 2305  1   0% S     1      0K      0K     root     kworker/u5:0
 2322  0   0% S     1   1020K    348K     root     hdmesg
 2323  1   0% S     1    908K    416K     root     logcat
 2327  1   0% S     4   4772K    556K     root     /system/bin/ALSADaemon
 2448  1   0% S     1    932K    452K     root     /system/bin/sh
 2450  0   0% S     1    480K    180K     shell    /sbin/adbd
 2479  1   0% S     1   2648K   1324K     root     /system/bin/sshd
 2815  1   0% S    19 720624K  38548K  fg u0_a3    com.android.systemui
 2883  1   0% S    15 710572K  24960K  fg u0_a36   com.android.inputmethod.latin
 2891  0   0% S    36 774024K  54716K  bg u0_a1    com.google.android.gms.persistent
 2905  0   0% S    20 714112K  22908K  fg radio    com.android.phone
 2917  1   0% S    10 702532K  17376K  fg u0_a9    com.kehdev.kehdevmanger
 2957  1   0% S    28 742304K  52848K  bg u0_a0    org.eltex.android.app.exlauncher
 2990  1   0% S    16 719668K  29440K  bg u0_a14   android.process.acore
 3019  0   0% S    32 726204K  25876K  fg u0_a25   org.eltex.appservice
 3061  0   0% S    16 732676K  24076K  fg u0_a13   org.synergy
 3077  1   0% S    37 893516K  58220K  bg u0_a1    com.google.android.gms
 3094  1   0% S    11 705484K  22464K  fg system   com.android.settings
 3129  0   0% S    11 706560K  19064K  bg u0_a23   org.eltex.AppStore
 3149  1   0% S    20 712868K  23304K  bg u0_a26   org.eltex.qms
 3155  0   0% S    10 704600K  18600K  bg u0_a6    org.eltex.android.app.auto_launcher
 3166  1   0% S    23 753988K  37328K  fg u0_a4    org.eltex.android.app.iptvplayer
 3207  0   0% S    28 766492K  35476K  bg u0_a1    com.google.process.gapps
 3223  0   0% S     1      0K      0K     root     kworker/0:2
 3230  0   0% S     1   1032K    516K     dhcp     /system/bin/dhcpcd
 3281  1   0% S    43 756428K  43568K  bg u0_a7    com.android.vending
 3356  0   0% S    12 704328K  20088K  bg u0_a12   android.process.media
 3403  0   0% S    12 704796K  19068K  bg u0_a9    com.kwblesdk.BluetoothLeService
 3428  0   0% S    13 707968K  19880K  fg bluetoot com.android.bluetooth
 3748  0   0% S    18 754864K  34768K  bg u0_a1    com.google.android.gms.unstable
 3784  1   0% S    15 727924K  21544K  bg u0_a17   org.eltex.dpadservice
 3798  0   0% S    10 702616K  20328K  bg u0_a30   com.android.providers.calendar
 3951  1   0% S     1      0K      0K     root     kworker/1:1H
 4034  0   0% S    10 701716K  17536K  bg u0_a22   com.android.onetimeinitializer
 4051  0   0% S    13 706436K  20204K  fg u0_a2    org.eltex.android.service.pvrservice
 4072  0   0% S    10 701744K  17056K  bg u0_a34   com.realtek.dmr
 4085  1   0% S    12 704764K  19836K  bg u0_a42   com.android.deskclock
 4366  1   0% S     1    936K    480K     root     -sh
 5246  0   0% S     1      0K      0K     root     kworker/u4:0
 6035  0   0% S     1      0K      0K     root     kworker/u4:1
 2278  1   0% S     2   3576K    948K     system   /system/bin/settingsproxy
    2  0   0% S     1      0K      0K     root     kthreadd
    3  0   0% S     1      0K      0K     root     ksoftirqd/0
    5  0   0% S     1      0K      0K     root     kworker/0:0H
    7  0   0% S     1      0K      0K     root     migration/0
    8  0   0% S     1      0K      0K     root     rcu_preempt
    9  0   0% S     1      0K      0K     root     rcu_bh
   10  0   0% S     1      0K      0K     root     rcu_sched
